| SERIAL REMOTE DISPLAY SELECTION GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| Model Number | Feature Benefit | Display Digits | Display Size | Case HxWxD | Power Supply | Other P/S Optional | Unit Price |
| F311-651 | Six digit red LED | 9.9.9.9.9.9 | 0.4" | 1/8th DIN | 120 VAC | 5-30 VDC, 220 VAC | $289.00 |
| FP317-653 | Four digit red LED | 9.9.9.9 | 0.8" | 1/8th DIN | 10-30VDC | N/A | $345.00 |
| FA311-651 | Tri-color LED display | 9.9.9.9.9.9 | 1.0" | 3.0x7.0x4.0 | 120 VAC | 24 VDC, 220 VAC | $514.00 |
| F000-988 | Two digit red LED | 9.9 | 2.3" | 3.5x5.6x1.6 | 10-30VDC | N/A | $187.00 |
| FB311-651 | Tri-color LED display | 9.9.9.9 | 3.0" | 6.5x13.2x2.0 | 120 VAC | 220 VAC | $584.00 |
| FG311-651 | Tri-color LED display | 9.9.9.9.9.9 | 3.0" | 6.5x18.8x2.0 | 120 VAC | 220 VAC | $734.00 |
| BB300 series | Single color LED display | 4, 6, or 8 digits | 4.0" | 7.25x48x3.5 | 120 VAC | 220 VAC | Varies |
| FH311-651 | Tri-color LED display | 9.9.9.9 | 5.0" | 9.6x20.8x2.8 | 120 VAC | 220 VAC | $884.00 |
| FJ311-651 | Tri-color LED display | 9.9.9.9.9.9 | 5.0" | 9.6x29.3x2.8 | 120 VAC | 220 VAC | $1184.00 |
Catalog pages are in Adobe Acrobat PDF format.
|
Phn: (815) 758-7000 Fax: (815) 758-1640 e-mail: |
|